Bridge Dependencies
Circle CCTP
Circle's Cross-Chain Transfer Protocol moves native USDC by burning on the source chain and minting on the destination, gated by Circle's off-chain attestation service. Using canonical CCTP removes third-party lock-and-mint bridge risk; the trust assumption reduces to Circle's availability and attestation finality.
| Protocol / Token | Type | Integration | Details | |
|---|---|---|---|---|
| | Gauntlet gtUSDa | direct | Circle CCTP V2 (native burn/mint) | Bridges USDC across Base/Arbitrum/Optimism to Morpho |
| | Origin OUSD | direct | Circle CCTP V2 | Cross-chain strategies bridge ~42% of TVL to Base and HyperEVM |
| | Yearn yvUSD | direct | Circle CCTP V2 (CCTPStrategy) | Bridges USDC to Arbitrum (funded, ~3.5%) and Base (added, 0 debt); Katana uses AggLayer separately |
| | Flex | indirect | Collateral is yvUSD (which bridges via CCTP) |
Chainlink CCIP
Chainlink's cross-chain interoperability protocol. Messages are validated by the Chainlink DON with a Risk Management Network; tokens move via burn/mint or lock/mint token pools.
| Protocol / Token | Type | Integration | Details | |
|---|---|---|---|---|
| | Apyx apxUSD | direct | Chainlink CCIP | Uses CCIP for cross-chain transfers (no LayerZero dependency) |
| | Centrifuge JAAA | direct | Chainlink CCIP (2-of-2 MultiAdapter) | Second half of the 2-of-2 quorum alongside LayerZero V2 |
| | InfiniFi | direct | Chainlink CCIP + LayerZero | Cross-chain support added in PR 224 |
| | Maple (syrupUSDC) | direct | Chainlink CCIP (LockReleaseTokenPool) |
LayerZero
Generic cross-chain messaging. Tokens bridge via the OFT / OFT-Adapter standard; security depends on the configured DVN (Decentralized Verifier Network) set and the token's mint/burn authority on each chain.
| Protocol / Token | Type | Integration | Details | |
|---|---|---|---|---|
| | Across Protocol | direct | LayerZero OFT | Standard cross-chain transfers |
| | Cap stcUSD | direct | LayerZero vault component | |
| | Centrifuge JAAA | direct | LayerZero V2 (2-of-2 MultiAdapter) | 2-of-2 quorum with Chainlink CCIP; 5 DVNs on the LZ side |
| | fxUSD | direct | LayerZero OFT | Omnichain bridging |
| | InfiniFi | direct | LayerZero + Chainlink CCIP | Cross-chain support added in PR 224 |
| | Midas mGLOBAL | direct | LayerZero / Axelar | Shares bridge infrastructure with mHYPER |
| | Midas mHYPER | direct | LayerZero OFT Adapter | Adapter holds MINTER and BURNER roles |
| | Paxos USDG | direct | LayerZero V2 OFT | Cross-chain bridging (Ethereum↔Solana, X Layer, Ink); 45M USDG capacity |
| | Re (reUSD) | direct | LayerZero OFT | ReMintBurnAdapter pattern; live on Avalanche, Arbitrum, Base, BNB; 2.5M/24h rate limit |
| | Resolv RLP | direct | LayerZero OFT | Standard cross-chain transfers via Stargate |
| | Resolv wstUSR | direct | LayerZero OFT | Available on Ethereum, Arbitrum, Base, Plasma |
| | Sky USDS | direct | LayerZero V2 OFT Adapters | Bridging to Solana + Avalanche (~$48.7M locked); 2-of-2 DVN config |
| | Fluid | indirect | rsETH market exposure | |
| | KernelDAO hgETH | indirect | Wraps rsETH (Kelp DAO) |
22 dependencies across 3 bridges. Each row links to its risk report. This table is maintained from the reports — see the report and reassessment workflows for how new bridge dependencies are added.